Punjab Kings (PBKS) is the part of IPL since its beginning (formerly known as Kings XI) while Gujarat Titans (GT) made their entry into the IPL in 2022. So far both teams faced each other many times and as per current stats both are very close in strategy, statistics, and explosive performances. This ensures that when PBKS faces GT, fans experience high voltage match on the ground and those who watch it on TV at home.
So far Punjab Kings faced Gujarat Titatns for 7 times and so far till 2026 PBKS won for 4 times and lost 3 times against Gujarat Titatns. Overall if we conclude the GT is 1 time champion while PBKS has not won any IPL title yet and that’s why experts say Gujarat Titatns is stronger than Punjab Kings.
Below we have complied a comprehensive analysis of the entire PBKS vs GT timeline till date. This includes – head-to-head statistics, highest & lowest team scores, most runs, most wickets, and more. So have a look at the stats of both teams…
PBKS vs GT IPL Teams Full Stats & Analysis – Timeline (Updated)
Head to Head (Total)
| Total Match | PBKS Won | GT Won | Tie |
| 7 | 4 | 3 | 0 |
Highest Team Score
| Team | Score | Against | Venue | IPL Year |
| PBKS | 243/5 | GT | Ahmedabad | 2025 |
| GT | 232/5 | PBKS | Ahmedabad | 2025 |
| GT | 200/4 | PBKS | Ahmedabad | 2024 |
| PBKS | 199/7 | GT | Ahmedabad | 2024 |
| GT | 190/9 | PBKS | Brabourne | 2022 |
Lowest Team Score
| Team | Score | Against | Venue | IPL Year |
| PBKS | 142/10 | GT | Mullanpur | 2024 |
| GT | 143/8 | PBKS | Navi Mumbai | 2022 |
| PBKS | 145/8 | GT | Navi Mumbai | 2022 |
| PBKS | 153/8 | GT | Mohali | 2023 |
| GT | 154/4 | PBKS | Mohali | 2023 |
Most Runs
| Player | Innings | Runs | Highest Score |
| Shubman Gill (GT) | 6 | 329 | 96 |
| Sai Sudharsan (GT) | 6 | 180 | 74 |
| Shashank Singh (PBKS) | 4 | 140 | 61* |
| Shreyas Iyer (PBKS) | 1 | 97 | 97 |
| Prabhsimran Singh (PBKS) | 6 | 92 | 35 |
Highest Average
| Player | Innings | Runs | Highest Average |
| Shubman Gill (GT) | 6 | 329 | 65.8 |
| Shashank Singh (PBKS) | 4 | 140 | 46.66 |
| Sai Sudharsan (GT) | 6 | 180 | 36 |
| Rahul Tewatia (GT) | 6 | 88 | 29.33 |
| Liam Livingstone (PBKS) | 4 | 82 | 27.33 |
Most Wickets
| Player | Innings | Wickets | Best Figure |
| Kagiso Rabada (GT/PBKS)* | 6 | 9 | 4/33 |
| R Sai Kishore (GT) | 4 | 7 | 4/33 |
| Rashid Khan (GT) | 6 | 7 | 3/22 |
| Arshdeep Singh (PBKS) | 6 | 4 | 2/31 |
| Harpreet Brar (PBKS) | 6 | 4 | 1/20 |
*Note: Rabada played for PBKS from 2022-2025; joined GT in 2026.
Best Economy
| Player | Innings | Over | Economy |
| Noor Ahmad (GT) | 3 | 12 | 6.58 |
| Rashid Khan (GT) | 6 | 24 | 7.12 |
| Harpreet Brar (PBKS) | 6 | 21 | 7.42 |
| Mohit Sharma (GT) | 3 | 11 | 7.81 |
| Krunal Pandya (GT) | 2 | 8 | 8 |
Highest Runs in an Innings
| Player Name | Runs | Over | Economy |
| Shreyas Iyer (PBKS) | 97 (2025) | 12 | 6.58 |
| Shubman Gill (GT) | 96 (2022) | 24 | 7.12 |
| Shubman Gill (GT) | 96 (2025) | 21 | 7.42 |
| Sai Sudharsan (GT) | 74 (2025) | 11 | 7.81 |
| Shubman Gill (GT) | 67 (2023) | 8 | 8 |
Highest Wickets in an Innings
| Player Name | Wickets | Over | Economy |
| R Sai Kishore (GT) | 4/33 (2024) | 12 | 6.58 |
| Kagiso Rabada (PBKS) | 4/33 (2022) | 24 | 7.12 |
| Rashid Khan (GT) | 3/22 (2022) | 21 | 7.42 |
| Harshal Patel (PBKS) | 3/15 (2024) | 11 | 7.81 |
| Noor Ahmad (GT) | 2/20 (2024) | 8 | 8 |
Final Words
This clash between GT and PBKS represents a collision of two different philosophies—on one side, Punjab’s unpredictable aggression and on the other, Gujarat’s champion mentality. The records reveal the both teams deliver outstanding performance and are capable to chase big scores. If you checkout the above tables you will see Punjab Kings made highest score of 243/5 against Gujarat Titans. But the same team scored lowest 142/10 and this shows GT can change the match inning anytime.
So its not like… one is big plus and second is big negative… both teams are well talented and experienced and this the reason any one can take lead in the stats anytime.
- Current PBKS star players: Shreyas Iyer, Arshdeep Singh, Priyansh Arya, Yuzvendra Chahal, and Prabhsimran Singh
- Current GT star players: Shubman Gill, Sai Sudharsan, Rashid Khan, Jos Buttler, and Mohammed Siraj
We hope you enjoyed this analysis. The next time PBKS and GT face off, I will update this page with latest data. Till then, do share your thoughts with us in the comments section below — who is the true game-changer in this rivalry? Shubman Gill or Livingstone?