The matches between India and Bangladesh on the cricket field have always been full of passion, excitement, and unexpected twists and turns. The first official match (ODI) between IND and BAN was played on October 27, 1988, at the Chittagong Divisional Stadium (now MA Aziz Stadium) in Chittagong, but the real rivalry started in the 21st century, when Bangladesh started making a strong mark in international cricket.
Bangladesh’s defeat to India in the 2007 Cricket World Cup and from here the cricket team of Bangladesh got wings, significantly boosting their recognition and standing on the global cricketing stage. Since then, there have been many memorable encounters between the two teams, including the nerve-racking match of the 2016 T20 World Cup where India won by 1 run. This timeline shows the ups and downs between the two teams, memorable moments and their contribution to cricket history.
Overall, if you go and checkout India National Cricket Team vs Bangladesh National Cricket Team Timeline, you will find Indian Cricket team hold strong position over Bangladesh Cricket team. Whether its about test, ODI, or T20, India winning percentage (83%) and stats are bigger and better!
Bangladesh National Cricket Team vs India National Cricket Team Stats– Head to Head (Total)
Here’s list of total number of matches (test + ODI + t20) played between IND and BAN national cricket teams. Till now, Bangladesh has defeated India 9 times including 8 matches in ODIs and only one game in T20s. While India winning percentage is quite better, defeated Bangladesh 62 times!
Format | Match | India won | Bangladesh won | Tie |
TEST | 15 | 13 | 0 | 2 |
ODI | 42 | 33 | 8 | 1 |
T20 | 17 | 16 | 1 | 0 |
Total | 74 | 62 | 9 | 3 |
India National Cricket Team vs Bangladesh National Cricket Team Stats – ICC World Cup Records
Events | Match | India won | Bangladesh won | Tie |
ODI WC | 5 | 4 | 1 | 0 |
T20 WC | 5 | 5 | 0 | 0 |
Total | 10 | 9 | 1 | 0 |
So far, Bangladesh has defeated India once in the 2007 ODI World Cup at Queen’s Park Oval, Port of Spain. It was a big turning point of tournament, where India scored 191 and Bangladesh won the match by 5 wickets (watch highlights of CWC 2007 here). With this defeat, India eliminated from 2007 World Cup and Bangladesh qualified for Super 8.
Bangladesh National Cricket Team vs India National Cricket Team Stats – Test Matches
India and Bangladesh have played 15 test matches together, in which India has won 13 matches and 2 games were drawn. In these 15 red ball games, a historic day/night test match was played at Eden Gardens Cricket Stadium, Kolkata.
Highest Team Score
Team | Score | Against | Ground |
India | 687/6d | vs Ban | Hyderabad |
India | 610/3d | vs Ban | Mirpur |
India | 544/8d | vs Ban | Mirpur |
India | 540 | vs Ban | Chattogram |
India | 526 | vs Ban | Dhaka |
Lowest Team Score
Team | Score | Oppositi-on | Ground |
Ban | 91 | vs India | Dhaka |
Ban | 106 | vs India | Kolkata |
Ban | 118 | vs India | Mirpur |
Ban | 124 | vs India | Chattogram |
Ban | 146 | vs India | Kanpur |
Most Runs
Player | Innings | Runs | Highest Score |
Sachin Tendulkar | 9 | 820 | 248* |
Mushfiqur Raheem* | 17 | 625 | 127 |
Rahul Dravid | 10 | 560 | 160 |
Virat Kohli* | 13 | 536 | 204* |
Cheteshwar Pujara* | 8 | 468 | 102* |
Highest Average
Player | Innings | Runs | Highest Average |
Shikhar Dhawan | 1 | 173 | 173 |
Sachin Tendulkar | 9 | 820 | 136.6 |
Mayank Agarwal* | 2 | 257 | 128.50 |
Ravindra Jadeja* | 5 | 234 | 117 |
Shreyas Iyer* | 3 | 202 | 101 |
Most Wickets
Player | Innings | Wickets | Best Figures |
Ravi Ashwin | 15 | 34 | 6/88 |
Zahir Khan | 14 | 31 | 7/87 |
Ishant Sharma | 13 | 25 | 5/22 |
Shakib-al Hasan | 16 | 25 | 5/62 |
Mehandi Hasan Miraz | 11 | 23 | 5/63 |
Best Economy
Player | Matches | Overs | Economy |
Ravi Ashwin | 8 | 270.3 | 3.06 |
Md. Rafique | 5 | 220 | 3.16 |
Taijul Islam | 7 | 244 | 3.49 |
Zaheer Khan | 7 | 197.5 | 3.80 |
Shakib-Al Hasan | 10 | 261.1 | 3.91 |
India National Cricket Team vs Bangladesh National Cricket Team Stats – ODI Matches
ODI Cricket is the format in which the most number of matches have been played between these neighbors and cricket fans always excited to watch.
So far 42 matches are played, India has won 80% of matches, and Bangladesh has registered only 8 victories, including a memorable victory in the 2007 ODI World Cup.
Highest Team Score
Team | Score | Against | Ground |
India | 409/8 | vs Ban | Chattogram |
India | 370/4 | vs Ban | Mirpur |
India | 348/5 | vs Ban | Dhaka |
India | 317/6 | vs Ban | Mirpur |
India | 314/9 | vs Ban | Birmingham |
Lowest Team Score
Team | Score | Against | Ground |
Ban | 58 | vs India | Mirpur |
Ban | 76 | vs India | Dhaka |
Ban | 99/8 | vs India | Chattogram |
India | 105 | vs Ban | Mirpur |
Ban | 115 | vs India | Mumbai |
Most Runs
Player | Innings | Runs | Highest Score |
Virat Kohli* | 17 | 932 | 136 |
Rohit Sharma* | 18 | 827 | 137 |
Shakib-Al Hasan | 21 | 751 | 85 |
Mushfi–qur Raheem | 27 | 703 | 117 |
Tamim Iqbal | 18 | 596 | 70 |
Highest Average
Player | Innings | Runs | Highest Average |
Subhman Gill* | 3 | 275 | 137.50 |
Navjot S Sindhu | 6 | 251 | 125.50 |
Ishan Kishan* | 2 | 215 | 107.50 |
Md. Azharuddin | 7 | 173 | 86.50 |
Virat Kohli* | 17 | 932 | 71.69 |
Most Wickets
Player | Innings | Wickets | Best Figures |
Shakib-Al Hasan | 22 | 29 | 5/36 |
Mustfizur Rahman* | 13 | 26 | 6/43 |
Mashrafe Mortaza | 20 | 23 | 4/38 |
Md Rafique | 14 | 18 | 3/35 |
Ajit Agarkar | 8 | 16 | 3/18 |
Best Economy
Player | Matches | Overs | Economy |
Shakib-Al Hasan | 22 | 194.1 | 4.87 |
Mashrafe Mortaza | 12 | 167.1 | 5.09 |
Bangladesh National Cricket Team vs India National Cricket Team Stats – T20I Matches
In modern-day cricket, T20 is getting more affection from fans than other formats. These teams have played 17 T20 internationals in which Bangladesh managed only one victory (1000th t20 international), and the rest of the matches won by Indian cricket team. The winning percentage of team India against Bangladesh in t20 is 94%.
Highest Team Score
Team | Score | Against | Ground |
India | 297/6 | vs Ban | Hyderabad |
India | 221/9 | vs Ban | Delhi |
India | 196/5 | vs Ban | North Sound |
India | 184/6 | vs Ban | Adelaide |
India | 180/5 | vs Ban | Nottingham |
Lowest Team Score
Team | Score | Against | Ground |
Ban | 96/9 | vs India | Hangzhou |
Ban | 121/7 | vs India | Mirpur |
Ban | 127 | vs India | Gwalior |
Ban | 135/9 | vs India | Delhi |
Ban | 138/7 | vs India | Mirpur |
Most Runs
Player | Innings | Runs | Highest Score |
Rohit Sharma | 13 | 477 | 89 |
Shikhar Dhawan | 10 | 277 | 60 |
Mahmud ullah | 15 | 248 | 41 |
Sabbir Rahman | 6 | 236 | 77 |
Virat Kohli | 6 | 230 | 64* |
Highest Strike Rate
Player | Innings | Runs | Best Strike Rate |
Irfan Pathan | 1 | 11 | 366.66 |
Arshdeep Singh* | 1 | 6 | 300.00 |
Riyan Parag* | 2 | 49 | 257.89 |
Washington Sunder* | 4 | 15 | 250.00 |
Dinesh Kartik | 4 | 40 | 235.29 |
Most Wickets
Player | Innings | Wickets | Best Figures |
Washington Sundar* | 10 | 10 | 3/22 |
Arshdeep Singh* | 5 | 9 | 3/14 |
Yuzi Chahal* | 6 | 9 | 3/18 |
Deepak Chahar* | 3 | 8 | 6/7 |
Al-Amin Hossain* | 7 | 8 | 3/37 |
Best Economy
Player | Economy |
Ravindra Jadeja | 6.80 |
Shakib-Al Hasan* | 7.00 |
Yuzi Chahal* | 7.83 |
Hardik Pandya* | 8.40 |
Mustfizur Rahman* | 10.00 |
Bangladesh National Cricket Team vs India National Cricket Team Stats (Individual) – Test Matches
Highest Runs in an Innings
Player | Runs |
Sachin Tendulkar | 248* |
Mayank Agarwal* | 243 |
Virat Kohli* | 204 |
Shikhar Dhawan* | 173 |
Rahul Dravid | 160 |
Highest Wickets in an Innings
Player | Wickets |
Zahir Khan | 7/87 |
Irfan Pathan | 6/51 |
Ravi Ashwin* | 6/88 |
Naimur Rahman | 6/132 |
Ishant Sharma* | 5/22 |
Bangladesh National Cricket Team vs India National Cricket Team Stats (Individual) – ODI Matches
Highest Runs in an Innings
Player | Runs |
Virendar Sehwag | 175* |
Rohit Sharma* | 137 |
Virat Kohli* | 136 |
Saurav Ganguly | 135* |
Liton Das* | 121 |
Highest Wickets in an Innings
Player | Wickets |
Stuart Binny | 6/4 |
Mustfizur Rehman* | 6/43 |
Jawagal Shrinath | 5/23 |
Taskin Ahmed* | 5/28 |
Shakib-Al Hasan* | 5/36 |
Bangladesh National Cricket Team vs India National Cricket Team Stats (Individual) – T20 Matches
Highest Runs in an Innings
Player | Runs |
Sanju Samson* | 111 |
Rohit Sharma | 89 |
Rohit Sharma | 85 |
Rohit Sharma | 83 |
Mohammad Naim* | 81 |
Highest Wickets in an Innings
Player | Wickets |
Deepak Chahar* | 6/7 |
Pragyan Ojha | 4/21 |
R Shai Kishore* | 3/12 |
Arshdeep Singh* | 3/14 |
Yuzi Chahal* | 3/18 |
Conclusion: Future prospects and the journey of the rivalry
The cricket rivalry between India and Bangladesh is not only a question of winning and losing on the field, but it also reflects the passion of both the countries for the game. Bangladesh cricket has grown tremendously in the last decade, while India continues to dominate world cricket. Matches between the two teams will remain special for cricket lovers in the years to come, especially when a new generation of young players take the revolver forward.
Be it Test cricket, ODI or T20, every match between India and Bangladesh gives birth to new records, new star players, and new memories. This journey of cricket will continue, and fans can look forward to more such entertainment in upcoming years where both team will face each other!