Explore famous 1 to 100 jersey numbers in men’s cricket! From retired legends to unique picks, discover the best players behind each iconic digit.
Jersey numbers have their own importance in the world of cricket which mainly chosen by the individual player and it remains same across all formats. This is not just a number but also a player’s identity and brand. Many great players have left their mark on jersey numbers from 1 to 100 in world cricket. Some numbers have become so famous that on seeing them, one remembers a special cricketer, like Sachin Tendulkar’s 10, Virat Kohli’s 18, or MS Dhoni’s 7.
In this article, we are going to explore the iconic 1 to 100 jersey numbers in cricket, featuring legendary players who made these digits unforgettable. We also cover which legendary players dominated the field wearing which number and respective country. Have a look at the list of most famous and unique 1 to 100 Jersey Numbers in Cricket below:
Jersey Number | Player (Country) |
1 | KL Rahul (India) |
2 | Arshdeep Singh (India) |
3 | Yuzvendra Chahal (India) |
4 | Amir Hamza |
5 | Wriddhiman Saha (India) |
6 | Mark Waugh |
7 | MS Dhoni (India) |
8 | Ravindra Jadeja (India) |
9 | Sanju Samson (India) |
10 | Sachin Tendulkar (India) |
11 | Mohammed Shami (India) |
12 | Yuvraj Singh (India) |
13 | Matthew Wade |
14 | Ricky Ponting |
15 | Bhuvneshwar Kumar (India) |
16 | Mayank Agarwal (India) |
17 | Rishabh Pant (India) |
18 | Virat Kohli (India) |
19 | Dinesh Karthik (India) Umesh Yadav (India) |
20 | Axar Patel (India) |
21 | Umran Malik (India) Manish Pandey (India) |
22 | Kane Williamson |
23 | Kuldeep Yadav (India) |
24 | Krunal Pandya (India) |
25 | Shivam Dube (India) Cheteshwar Pujara (India) Venkatesh Iyer (India) |
26 | Alastair Cook (England) |
27 | Ajinkya Rahane (India) |
28 | Rahul Chahar (India) |
29 | Tamim Iqbal (Bangladesh) |
30 | Pat Cummins (Australia) |
31 | Ruturaj Gaikwad (India) |
32 | Ishan Kishan (India) |
33 | Hardik Pandya (India) |
34 | Chris Jordan (England) |
35 | Neil Wagner (New Zealand) |
36 | Harshal Patel (India) |
37 | Devdutt Padikkal (India) |
38 | Tim Southee (New Zealand) Josh Hazlewood (Australia) |
39 | Fakhar Zaman (Pakistan) |
40 | Michael Yardy (English) |
41 | Shreyas Iyer (India) |
42 | Shikhar Dhawan (India) |
43 | Steven Davies (English) |
44 | Asghar Afghan (Afghanistan) |
45 | Rohit Sharma (India) |
46 | Darren Bravo |
47 | Dwayne Bravo (West Indies) |
48 | Suresh Raina (India) |
49 | Mukesh Kumar (India) |
50 | Saeed Ajmal (Pakistan) |
51 | Jonny Bairstow (England) |
52 | Tillakaratne Dilshan (Sri Lanka) |
53 | Ramnaresh Sarwan (Guyanese) |
54 | Shardul Thakur (India) |
55 | Washington Sundar (India) |
56 | Babar Azam (Pakistan) Mitchell Starc (Australia) |
57 | Deepak Hooda (India) |
58 | Brett Lee (Australia) |
59 | Nathan Bracken (Australian) |
60 | Kesrick Williams (West Indies) |
61 | Ish Sodhi (New Zealand) |
62 | Travis Head (Australia) |
63 | Suryakumar Yadav (India) Jos Buttler (English) |
64 | Yashasvi Jaiswal (India) |
65 | Avesh Khan (India) |
66 | Joe Root (England) |
67 | Jason Roy (England) |
68 | Lonwabo Tsotsobe (South African) |
69 | Lance Klusener (South African) |
70 | Danuska Gunathilaka (Sri Lankan) |
71 | Colin De Grandhomme (New Zealand) |
72 | Andre Fletcher (West Indies) |
73 | Mohammed Siraj (India) |
74 | Sunil Narine (West Indies) Mitchell Santner (New Zealand) |
75 | Shakib Al Hasan (Bangladesh) |
76 | Mohammad Irfan (Pakistan) |
77 | Shubman Gill (India) |
78 | Colin Anderson |
79 | Azhar Ali (Pakistan) |
80 | Denesh Ramdin (West Indies) |
81 | Asad Ali (Pakistani) |
82 | Colin Munro (New Zealand) |
83 | James Neesham (New Zealand) |
84 | Umar Amin (Pakistani) |
85 | Shannon Gabriel (West Indies) |
86 | Henry Nicholls (New Zealand) |
87 | Muhammad Naveed (UAE) |
88 | Grant Elliot (New Zealand) |
89 | Haris Sohail (Pakistan) |
90 | Deepak Chahar (India) |
91 | Natsai Mshangwe (Zimbabwe) |
92 | Nuwan Kulasekara (Sri Lankan) |
93 | Jasprit Bumrah (India) |
94 | Shazaib Hasan (Pakistan) |
95 | Adil Rashid (England) |
96 | Umar Akmal (Pakistan) |
97 | Ishant Sharma (India) |
98 | Jason Holder (West Indies) |
99 | Ravichandran Ashwin (India) |
100 | Prithvi Shaw (India) |
Jersey numbers in cricket have become not just an identity, but also a means of connecting fans with the players. These numbers from 1 to 100 have captured many memorable moments, and will remain a source of inspiration for generations to come. Be it Ricky Ponting’s 14, Jacques Kallis’ 3, or Rohit Sharma’s 45—there is a story behind every number. Hopefully, this list most famous Jersey numbers in men’s cricket will prove to be informative for fans and give them a chance to know interesting facts. This numerical history of cricket will always remain alive in the hearts of fans and guys if you liked it, then please share it with others on social media groups!