Paris Olympics 2024 is going on, and if you waiting for this for long its time to know which country is on top and who has won the most gold medals. We have created a table where we have listed all the medals (gold, silver and bronze) by country. This way you can easily understand which country won the most medals and which country won the least.
Country | G | S | B | Total |
---|---|---|---|---|
Japan | 6 | 2 | 4 | 12 |
France | 5 | 8 | 3 | 16 |
China | 5 | 5 | 2 | 12 |
Australia | 5 | 4 | 0 | 9 |
Korea | 5 | 3 | 1 | 9 |
USA | 3 | 8 | 9 | 20 |
Great Britain | 2 | 5 | 3 | 10 |
Italy | 2 | 3 | 3 | 8 |
Canada | 2 | 1 | 2 | 5 |
Hong Kong | 2 | 5 | 1 | 3 |
Germany | 2 | 0 | 0 | 2 |
Kazakhstan | 1 | 0 | 2 | 3 |
South Africa | 1 | 0 | 2 | 3 |
Belgium | 1 | 0 | 1 | 2 |
Azerbaijan | 1 | 0 | 0 | 1 |
Romania | 1 | 0 | 0 | 1 |
Serbia | 1 | 0 | 0 | 1 |
Uzbekistan | 1 | 0 | 0 | 1 |
Brazil | 0 | 1 | 2 | 3 |
Sweden | 0 | 1 | 2 | 3 |
Türkiye | 0 | 1 | 1 | 2 |
Fiji | 0 | 1 | 0 | 1 |
Kosovo | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 0 | 1 |
Tunisia | 0 | 1 | 0 | 1 |
India | 0 | 0 | 2 | 2 |
Moldova | 0 | 0 | 2 | 2 |
Croatia | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
A country with more gold medals generally ranks higher in the medal tally than a country with fewer gold medals. The overall ranking is determined by a combination of gold, silver, and bronze medals, with gold medals carrying the most weight.
So this is the current Paris Olympics 2024 medal tally. We will update this medal table of Summer Paris Olympics as more players win the medals. Bookmark this page (tap on star icon), and don’t forget to share it with others on social media websites and keep exploring https://greengroundsports.com/ for more updates!