Schedule for first ever international kho kho world cup which will host by India in 2025 in Men’s and women’s category has been announced for the public by KKFI. The first match of this tournament will be now played between India and Nepal on Jan 13 and the final match will take place on Jan 19 at IGI stadium, New Delhi.
As the schedule for Kho Kho World cup 2025 now announced, Men’s and Women’s teams have been divided into Four groups having 5 teams in each group. Men’s Kho Kho world cup match will start on January 13, 2025 while the first match of Women’s Kho Kho world cup will be played between Nepal and Bhutan on 14 January.
Men’s Teams for Kho Kho World Cup 2025
- Group A: India, Nepal, Peru, Brazil, and Bhutan.
- Group B: South Africa, Ghana, Argentina, Netherlands, and Iran
- Group C: Bangladesh, Sri Lanka, South Korea, USA, and Poland
- Group D: England, Germany, Malaysia, Australia, and Kenya
Women’s Teams for Kho Kho World Cup 2025
- Group A: India, Iran, Malaysia, and South Korea
- Group B: England, Australia, Kenya, Uganda and Netherlands
- Group C: Nepal, Bhutan, Sri Lanka, Germany and Bangladesh
- Group D:Ā South Africa, New Zealand, Poland, Peru and Indonesia
Take a look at when the matches of KKWC25 will be played, check out the full schedule of Kho Kho world cup 2025 with the date, time, and venue below:
2025 Men’s Kho Kho World Cup Schedule
Group Stage Match | Date | Time |
India vs Nepal | 13-Jan | 8:30 PM |
South Africa and Ghana | 14-Jan | 10:30 AM |
Bangladesh vs Srilanka | 14-Jan | 11:15 AM |
England vs Germany | 14-Jan | 11.15 AM |
Ghana vs Netherlands | 14-Jan | 11.15 AM |
Peru vs Bhutan | 14-Jan | 12:30 PM |
Argentina vs Iran | 14-Jan | 1:00 PM |
South Korea vs Poland | 14-Jan | 2.45 PM |
Malaysia vs Kenya | 14-Jan | 4:00 PM |
South Africa vs Netherlands | 14-Jan | 4:30 PM |
Bangladesh vs USA | 14-Jan | 5.15 PM |
England vs Australia | 14-Jan | 6.30 PM |
Nepal vs Peru | 14-Jan | 6.30 PM |
Ghana vs Argentina | 14-Jan | 7.45 PM |
India vs Brazil | 14-Jan | 8:15 PM |
Germany vs Australia | 15-Jan | 10.00 AM |
Sri Lanka vs USA | 15-Jan | 10:30 AM |
Australia vs Kenya | 15-Jan | 11:00 AM |
Ghana vs Netherlands | 15-Jan | 11.15 AM |
Nepal vs Brazil | 15-Jan | 11.15 AM |
Bangladesh vs South Korea | 15-Jan | 12.30 PM |
South Africa vs Argentina | 15-Jan | 2:45 PM |
England vs Malaysia | 15-Jan | 3:15 PM |
Brazil vs Bhutan | 15-Jan | 5:15 PM |
Netherlands vs Iran | 15-Jan | 5:15 PM |
Sri Lanka vs South Korea | 15-Jan | 7:45 PM |
India vs Peru | 15-Jan | 8:15 PM |
Ghana vs Iran | 16-Jan | 8:45 AM |
Nepal vs Bhutan | 16-Jan | 9:15 AM |
Sri Lanka vs Poland | 16-Jan | 10.00 AM |
Germany vs Kenya | 16-Jan | 10:30 AM |
Peru vs Brazil | 16-Jan | 11.15 AM |
Malaysia vs Australia | 16-Jan | 12.30 PM |
South Korea vs USA | 16-Jan | 3:15 PM |
Bangladesh vs Poland | 16-Jan | 5:45 PM |
India vs Bhutan | 16-Jan | 8:15 PM |
Quarter-Finals 1 Iran vs Kenya | 17-Jan | 11:45 AM |
Quarter-Finals 2 England vs South Africa | 17-Jan | 3:15 PM |
Quarter-Finals 3 Bangladesh vs Nepal | 17-Jan | 5:45 PM |
Quarter-Finals 4 India vs Srilanka | 17-Jan | 8:15 PM |
Semi-finals | 18-Jan | 5:45 PM |
Final | 19-Jan | 8:15 PM |
2025 Women’s Kho Kho World Cup Schedule
Group Stage Match | Date | Time |
Nepal vs Bhutan | 14-Jan | 10:00 AM |
South Africa vs New Zealand | 14-Jan | 10:00 AM |
England vs Australia | 14-Jan | 11:45 AM |
Sri Lanka vs Bangladesh | 14-Jan | 12:30 PM |
Kenya vs Netherlands | 14-Jan | 3:15 PM |
Nepal vs Germany | 14-Jan | 4:00 PM |
South Africa vs Peru | 14-Jan | 5:15 PM |
England vs Uganda | 14-Jan | 5:45 PM |
India vs South Korea | 14-Jan | 7:00 PM |
Iran vs Malaysia | 14-Jan | 7:45 PM |
Australia vs Uganda | 15-Jan | 10:00 AM |
Bhutan vs Germany | 15-Jan | 11:45 AM |
England vs Kenya | 15-Jan | 12:30 PM |
New Zealand vs Peru | 15-Jan | 1:00 PM |
Nepal vs Sri Lanka | 15-Jan | 2:45 PM |
Uganda vs Netherlands | 15-Jan | 4:00 PM |
South Africa vs Poland | 15-Jan | 4:30 PM |
Germany vs Bangladesh | 15-Jan | 6:30 PM |
Peru vs Indonesia | 15-Jan | 6:30 PM |
India vs Iran | 15-Jan | 7:00 PM |
Malaysia vs South Korea | 15-Jan | 7:45 PM |
Bhutan vs Bangladesh | 16-Jan | 8:45 AM |
Australia vs Netherlands | 16-Jan | 10:00 AM |
Kenya vs Uganda | 16-Jan | 11:15 AM |
New Zealand vs Indonesia | 16-Jan | 11:45 AM |
Poland vs Peru | 16-Jan | 12:30 PM |
Sri Lanka vs Germany | 16-Jan | 1:00 PM |
Iran vs South Korea | 16-Jan | 4:00 PM |
England vs Netherlands | 16-Jan | 4:00 PM |
Nepal vs Bangladesh | 16-Jan | 4:30 PM |
Australia vs Kenya | 16-Jan | 5:15 PM |
South Africa vs Indonesia | 16-Jan | 6:30 PM |
New Zealand vs Poland | 16-Jan | 6:30 PM |
India vs Malaysia | 16-Jan | 7:00 PM |
Bhutan vs Sri Lanka | 16-Jan | 7:45 PM |
Quarter-Finals 1 Uganda vs New Zealand | 17-Jan | 10:30 AM |
Quarter-Finals 2 South Africa vs Kenya | 17-Jan | 1:00 PM |
Quarter-Finals 3 Nepal vs Iran | 17-Jan | 4:30 PM |
Quarter-Finals 4 India vs Bangladesh | 17-Jan | 7:00 AM |
Semi-finals | 18-Jan | 4:30 PM |
Final | 19-Jan | 7:00 PM |
Sudhanshu Mittal who is president of KKFI said that in this World Cup, 24 countries will play a total of 90 matches in men’s and women’s categories. The quarter finals in men’s and women’s categories will be played between 16 teams on 17 January, while the semi-finals in men’s and women’s categories will be played between 8 teams on 18 January. The finals in men’s and women’s categories will be played between 4 teams on 19 January.
The Kho Kho World Cup 2025 is a historic event, as it is the first time that the sport has been played at a global level. It is expected to be a very competitive tournament, with many teams vying for the title of world champion. All matches will be played at Indira Gandhi Indoor Stadium, New Delhi, India and you can watch every match live streaming Star Sports, DD national, DD Sports and on Disney+Hotstar App from January 13 to January 19, 2025.